
100 ml  | 200 ml  | %VD*  | |
|---|---|---|---|
Valor energético (kcal)  | 45  | 90  | 4  | 
Carboidratos (g)  | 4,6  | 9,2  | 3  | 
Açúcares totais (g)  | 4,6  | 9,2  | |
Açúcares adicionados (g)  | 0  | 0  | 0  | 
Proteínas  | 3,2  | 6,4  | 13  | 
Gorduras totais (g)  | 1,5  | 3  | 5  | 
Gorduras saturadas (g)  | 0,9  | 1,8  | 9  | 
Gorduras trans (g)  | 0  | 0  | 0  | 
Fibra alimentar (g)  | 0  | 0  | 0  | 
Sódio (mg)  | 61  | 122  | 6  | 
MANTENHA RESFRIADO ENTRE 2 E 7ºC





